Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Pensacola, Florida, 32507 | Omaha, Nebraska, 68124 | 1,096 | 10 | |
| Jefferson, Texas, 75657 | Linden, Tennessee, 37096 | 479 | 15 | |
| Pensacola, Florida, 32507 | Prairieville, Louisiana, 70769 | 268 | 12 | |
| Red Bank, New Jersey, 07701 | Edison, New Jersey, 08817 | 26 | 8 | |
| Los Angeles, California, 90006 | Shelter Island Heights, New York, 11965 | 2,909 | 12 | |
|
20 FT STINGRAY IN/OUT BOAT MOTOR
Wenatchee, Washington, 98801
Galivants Ferry, South Carolina, 29544
|
Wenatchee, Washington, 98801 | Galivants Ferry, South Carolina, 29544 | 2,876 | 10 |
| St Augustine, Florida, 32084 | Estero, Florida, 33928 | 300 | 13 | |
| East Setauket, New York, 11733 | Rancho Cucamonga, California, 91730 | 2,822 | 7 | |
| Mt Juliet, Tennessee, 37122 | Murfreesboro, Tennessee, 37130 | 34 | 10 | |
| Dallas, Texas, 75201 | Orlando, Florida, 32801 | 1,087 | 14 | |
| Princeton, North Carolina, 27569 | New Bern, North Carolina, 28560 | 74 | 6 | |
| Wake Forest, North Carolina, 27587 | Wilton, Connecticut, 06897 | 531 | 12 | |
| San Bernardino, California, 92408 | Morgan Hill, California, 95037-3787 | 377 | 12 | |
| Richardson, Texas, 75080 | Eastvale, California, 92880 | 1,415 | 14 | |
| Greenville, North Carolina, 27834 | Raleigh, North Carolina, 27603 | 83 | 11 | |
| Russellville, Alabama, 35653 | State College, Pennsylvania, 16803 | 861 | 6 | |
| Nanakuli-Maili, Hawaii, 96792 | Golden Valley, Arizona, 86413 | 0 | 5 | |
| Las Vegas, Nevada, 89113-1753 | Concord, New Hampshire, 03303-2068 | 2,716 | 9 | |
| Linden, North Carolina, 28356 | Creston, Iowa, 50801 | 1,146 | 10 | |
| Tucson, Arizona, 85701 | St Paul, Minnesota, 55102 | 1,639 | 13 | |
| Orlando, Florida, 32801 | Fort Lauderdale, Florida, 33301 | 221 | 14 | |
| Lake Crystal, Minnesota, 56055 | Brooklyn, Wisconsin, 53521-9659 | 329 | 11 | |
| Atlanta, Georgia, 30303 | Humble, Texas, 77338 | 802 | 15 | |
| Tucson, Arizona, 85701 | Sonora, Texas, 76950 | 700 | 13 | |
|
Porsche 944 Turbo S2 Front Bumper Cove...
Dayville, Connecticut, 06241
Browns Valley, California, 95918
|
Dayville, Connecticut, 06241 | Browns Valley, California, 95918 | 2,943 | 9 |
| Christiansburg, Virginia, 24073 | Folsom, California, 95630 | 2,611 | 9 | |
| Chicago, Illinois | Sugar Land, Texas | 1,149 | 12 | |
| Lebec, California | West Jordan, Utah, 84088 | 703 | 12 |