Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| Buford, Georgia, 30518 | Henderson, Nevada, 89052-5503 | 2,000 | 10 | |
| Coral Springs, Florida, 33076-2754 | Erie, Pennsylvania, 16502-1410 | 1,264 | 20 | |
| Vinemont, Alabama, 35179 | Owens Cross Roads, Alabama, 35763 | 61 | 2 | |
| East Setauket, New York, 11733 | Rancho Cucamonga, California, 91730 | 2,822 | 7 | |
| Mt Juliet, Tennessee, 37122 | Murfreesboro, Tennessee, 37130 | 34 | 10 | |
| Dallas, Texas, 75201 | Orlando, Florida, 32801 | 1,087 | 14 | |
| Princeton, North Carolina, 27569 | New Bern, North Carolina, 28560 | 74 | 6 | |
| Wake Forest, North Carolina, 27587 | Wilton, Connecticut, 06897 | 531 | 12 | |
| San Bernardino, California, 92408 | Morgan Hill, California, 95037-3787 | 377 | 12 | |
| Richardson, Texas, 75080 | Eastvale, California, 92880 | 1,415 | 14 | |
| Greenville, North Carolina, 27834 | Raleigh, North Carolina, 27603 | 83 | 11 | |
| Russellville, Alabama, 35653 | State College, Pennsylvania, 16803 | 861 | 6 | |
| Nanakuli-Maili, Hawaii, 96792 | Golden Valley, Arizona, 86413 | 0 | 5 | |
| Las Vegas, Nevada, 89113-1753 | Concord, New Hampshire, 03303-2068 | 2,716 | 9 | |
| Linden, North Carolina, 28356 | Creston, Iowa, 50801 | 1,146 | 10 | |
| Tucson, Arizona, 85701 | St Paul, Minnesota, 55102 | 1,639 | 13 | |
| Orlando, Florida, 32801 | Fort Lauderdale, Florida, 33301 | 221 | 14 | |
| Lake Crystal, Minnesota, 56055 | Brooklyn, Wisconsin, 53521-9659 | 329 | 11 | |
| Atlanta, Georgia, 30303 | Humble, Texas, 77338 | 802 | 15 | |
| Tucson, Arizona, 85701 | Sonora, Texas, 76950 | 700 | 13 | |
|
Porsche 944 Turbo S2 Front Bumper Cove...
Dayville, Connecticut, 06241
Browns Valley, California, 95918
|
Dayville, Connecticut, 06241 | Browns Valley, California, 95918 | 2,943 | 9 |
| Christiansburg, Virginia, 24073 | Folsom, California, 95630 | 2,611 | 9 | |
| Chicago, Illinois | Sugar Land, Texas | 1,149 | 12 | |
| Lebec, California | West Jordan, Utah, 84088 | 703 | 12 | |
| Laveen, Arizona, 85339 | Wilmington, North Carolina, 28401 | 2,237 | 11 | |
| Henderson, Nevada, 89015 | Ventura, California, 93001 | 313 | 4 | |
| Spring Mills, Pennsylvania, 16875-9016 | Milwaukee, Wisconsin, 53222-4714 | 683 | 11 | |
| Katy, Texas, 77493 | Raleigh, North Carolina, 27603 | 1,227 | 14 |