Are you a shipping company? You can quote on this work with no sign up or subscription fees.
| Item | Origin | Destination | Miles | TP's Quoting |
|---|---|---|---|---|
| La Plata, Maryland, 20646 | Suffolk, Virginia, 23434-8728 | 178 | 16 | |
| Roseburg, Oregon, 97471 | Tampa, Florida, 33603 | 3,125 | 14 | |
| Buford, Georgia, 30518 | Henderson, Nevada, 89052-5503 | 2,000 | 10 | |
| Ypsilanti, Michigan, 48197 | Pittsburg, California, 94565-4775 | 2,352 | 3 | |
| Berry Creek, California, 95916 | North Hollywood, California, 91605 | 456 | 4 | |
| Spokane, Washington, 99201 | Chesapeake, Virginia, 23323-6526 | 2,671 | 3 | |
| Lockhart, Texas, 78644-4171 | Rochelle, Texas, 76872 | 185 | 5 | |
| Milton, Florida, 32570 | Pulaski, New York, 13142 | 1,295 | 3 | |
| Fort Smith, Arkansas, 72901 | Commerce City, Colorado, 80022 | 804 | 4 | |
| Dallas, Texas, 75209-2203 | Big Sky, Montana, 59716 | 1,520 | 4 | |
| Austin, Texas, 78744 | Los Angeles, California, 90025 | 1,394 | 7 | |
|
Chevrolet Silverado 1500 HD Crew CAB
Fuquay-Varina, North Carolina, 27526-5303
Hazleton, Pennsylvania, 18202-9130
|
Fuquay-Varina, North Carolina, 27526-5303 | Hazleton, Pennsylvania, 18202-9130 | 485 | 5 |
| North East, Maryland, 21901-2676 | Katy, Texas, 77494-7469 | 1,517 | 3 | |
| Rancho Cucamonga, California, 91730 | Memphis, Tennessee, 38103-1200 | 1,754 | 5 | |
| Chillicothe, Ohio, 45601-1350 | Spotsylvania, Virginia, 22551-4567 | 423 | 4 | |
| Washington, District Of Columbia, 20002 | Vancouver, Washington, 98686-4465 | 2,817 | 3 | |
|
Patio Table - ONLY The Table Top, No L...
Danville, Pennsylvania, 17821-9144
Ann Arbor, Michigan, 48108-7926
|
Danville, Pennsylvania, 17821-9144 | Ann Arbor, Michigan, 48108-7926 | 458 | 8 |
| Nashville, Tennessee, 37214 | Southaven, Mississippi, 38671 | 234 | 6 | |
| Racine, Wisconsin, 53402 | St Petersburg, Florida, 33713 | 1,280 | 7 | |
| Waterbury, Connecticut, 06702 | Lakeland, Florida, 33801 | 1,236 | 3 | |
| Salem, New Hampshire, 03079 | Dover, New Hampshire, 03820 | 45 | 2 | |
| Lincolnton, North Carolina, 28092 | Spokane, Washington, 99201 | 2,498 | 5 | |
| Fort Lauderdale, Florida, 33301 | Abilene, Texas, 79602 | 1,470 | 2 | |
| Lompoc, California, 93436 | Hyde Park, Utah, 84318 | 907 | 3 | |
| New Smyrna Beach, Florida, 32168 | Moore, Oklahoma, 73160 | 1,272 | 2 | |
| Jacksonville, Florida, 32225-2903 | Brookhaven, Georgia, 30319-2969 | 367 | 4 | |
| Windsor Mill, Maryland, 21244 | Corona, California, 92881 | 2,624 | 5 | |
| Muldrow, Oklahoma, 74948 | Summerfield, Florida, 34491 | 1,034 | 3 |